Where and how can I use the Card?
Your hi Debit Card acts just like a regular MasterCard Debit Card. That means you can spend at more than 90 million merchants supporting Chip and PIN or Contactless payments worldwide and online.
Your virtual hi Card will be automatically activated upon successful order and can be used for online payments.
Once your Physical card has been delivered to you, you will be able to activate it within the App.
How do Spend Rewards work?
Spend Rewards is money back every time you make a purchase using your hi debit card.
The % you get back, depends on your membership tier and choice of spendable currency. Spend Rewards are always paid in our membership token HI and are held in your Rewards wallet.
You can find all the details here
What currency are Spend Rewards paid in?
Spend Rewards are paid out in HI.
How often are Spend Rewards credited?
Spend Rewards are typically credited instantly to your Rewards wallet, and released to your Flexible available for you to withdraw 30-60 days later. Read about it here
How do I view and keep track of my Spend Rewards?
Within the App, navigate to the Card section where you can see an overview and a breakdown of your Spend Rewards per month
Your Transaction History will show Spend Rewards in Green as well as the Transaction Amount for each purchase
I made a purchase using my Debit Card but I haven’t received the Spend Reward. What do I do?
Please note that Spend Rewards will NOT show in your account until the transaction is settled by our processor, which sometimes can take up to a few days. Please wait to confirm the transaction has been settled before reporting missing Spend Rewards.
Are there any transactions that are not eligible for Spend Rewards?
Transactions using the card at merchants of this nature will be ineligible for Spend Rewards:
Merchant Code | Merchant Type |
4722 | Travel Agencies and Tour operators |
4829 | Money Transfer |
4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water |
5817 | Digital Goods: Software Applications |
5972 | Stamp and Coin Stores - Philatelic and Numismatic Supplies |
6010 | Manual Cash Disbursements - Customer Financial Institution |
6011 | Automated Cash Disbursements - Customer Financial Institution |
6012 | Merchandise and Services - Customer Financial Institution |
6050 | Quasi Cash - Customer Financial Institution |
6051 | Quasi Cash - Merchant |
6211 | Securities - Brokers/Dealers |
6532 | Payment Transaction - Customer Financial Institution |
6533 | Payment Transaction - Merchant |
6536 | Moneysend - Intracountry |
6537 | Moneysend - Intercountry |
6538 | Moneysend Funding |
6540 | POI Funding Transactions |
7012 | Timeshares |
7273 | Escort Services |
7297 | Massage Parlours |
7399 | Business Services |
7800 | Government Owned Lottery |
7801 | Internet Gambling |
7802 | Government Licensed Horse/Dog Racing |
7995 | Gambling Transactions |
7996 | Amusement Parks, Carnivals, Circuses, Fortune Tellers |
8398 | Charitable Organisations |
8398 | Social Service Organisations |
8641 | Social Association |
8651 | Political Organisations |
8661 | Religious Organisations |
8931 | Accounting Services |
8999 | Professional Services—not elsewhere classified |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9402 | Postal services — government only |
9405 | U.S. Federal Government Agencies or Departments |
9406 | Government-Owned Lotteries (Non-U.S. region) |
9399 | Government Services—not elsewhere classified |
9754 | Gambling-Horse, Dog Racing, State Lottery |
Please be advised that this is not an exhaustive list of merchants. Any merchants that are deemed similar or related will be ineligible for cashback.