A member’s tier is determined at the beginning of each calendar month based on the number of Status Points he or she has accumulated. Existing members will be granted sufficient Status Points at the launch of the membership revamp to retain their membership tier until the end of 2023.
Status Points are granted for various actions a member undertakes to help grow the ecosystem, and is not exclusively tied to HI purchases or staking. They also come in various expiry periods ranging from 30 days to 365 days, to in rare cases, indefinite.
Ways to Earn Status Points
Trigger | Category | Points Rewarded | Expiry | Note |
Referral becomes Black member | Referral | 1 | 30 Days |
|
Referral becomes Silver member | Referral | 2 | 30 Days |
|
Referral becomes Gold member | Referral | 3 | 30 Days |
|
Referral becomes Platinum member | Referral | 5 | 30 Days |
|
Referral becomes Diamond member | Referral | 10 | 30 Days |
|
Buy HI from app - 100 USD* | Buy HI (Auto-staked) | 50 | 180 Days | Can only secure once every 180 days |
Buy HI from app - 1,000 USD* | Buy HI (Auto-staked) | 100 | 180 Days | Can only secure once every 180 days |
Buy HI from app - 10,000 USD* | Buy HI (Auto-staked) | 250 | 180 Days | Can only secure once every 180 days |
Buy HI from app - 100,000 USD* | Buy HI (Auto-staked) | 500 | 180 Days | Can only secure once every 180 days |
Buy HI from app - 1,000,000 USD* | Buy HI (Auto-staked) | 1000 | 180 Days |
|
Additional purchase of HI from app - 100 USD* | Buy HI (Auto-staked) | 0.1 | 180 Days |
|
Stake HI on app - 1,000 USD (180/365 Days) | Stake HI | 25 / 50 | 90 / 180 Days | Can only secure once every 180 days |
Stake HI on app - 10,000 USD (180/365 Days) | Stake HI | 50 / 100 | 90 / 180 Days | Can only secure once every 180 days |
Stake HI on app - 100,000 USD (180/365 Days) | Stake HI | 125 / 250 | 90 / 180 Days | Can only secure once every 180 days |
Stake HI on app - 1,000,000 USD (180/365 Days) | Stake HI | 250 / 500 | 90 / 180 Days |
|
Stake HI on app - 1,000 USD (180/365 Days) | Stake HI | 0.25 / 0.5 | 90 / 180 Days |
|
Stake crypto on app - 1,000 USD (180/365 Days) | Stake Crypto | 10 / 20 | 90 / 180 Days | Can only secure once every 180 days |
Stake crypto on app - 10,000 USD (180/365 Days) | Stake Crypto | 25/ 50 | 90 / 180 Days | Can only secure once every 180 days |
Stake crypto on app - 100,000 USD (180/365 Days) | Stake Crypto | 50 / 100 | 90 / 180 Days | Can only secure once every 180 days |
Stake crypto on app - 1,000,000 USD (180/365 Days) | Stake Crypto | 100 / 200 | 90 / 180 Days |
|
Monthly Trading Volume - 1,000 USD | Trading | 20 | Monthly |
|
Monthly Trading Volume - 10,000 USD | Trading | 50 | Monthly |
|
Monthly Trading Volume - 100,000 USD | Trading | 100 | Monthly |
|
Monthly Trading Volume - 1,000,000 USD | Trading | 250 | Monthly |
|
Monthly Average Trading Volume - 10,000,000 USD | Trading | 500 | Monthly |
|
Monthly Average Asset Value (Flexible) - 1,000 USD | Assets | 20 | Monthly |
|
Monthly Average Asset Value (Flexible) - 10,000 USD | Assets | 50 | Monthly |
|
Monthly Average Asset Value (Flexible) - 100,000 USD | Assets | 100 | Monthly |
|
Monthly Average Asset Value (Flexible) - 1,000,000 USD | Assets | 250 | Monthly |
|
Monthly Average Asset Value (Flexible) - 10,000,000 USD | Assets | 500 | Monthly |
|
*Must be a single transaction